University in Zielona Góra
6 clinical trials · Sponsor
◉ Watch University in Zielona Góra
| Record | Firm | Date |
|---|---|---|
| Long-Term Outcomes After ICU-Treated COVID-19 ARDS (NCT07397156) | University in Zielona Góra | 2025-04-01 |
| Multimodal Cardiac Imaging Registry in Patients with Atrial Fibrillation (NCT06584266) | University in Zielona Góra | 2024-01-01 |
| Is Inertial Training More Effective Than Conventional Strength Training? (NCT05672641) | University in Zielona Góra | 2022-09-22 |
| Effectiveness of Rehabilitation After Arthroscopic ACL Reconstruction Using Inertial Exercises (NCT06726044) | University in Zielona Góra | 2022-04-02 |
| Inertial Rehabilitation in Women After Mastectomy (NCT04621942) | University in Zielona Góra | 2019-04-02 |
| Closed Incision Disposable Negative Pressure Wound Therapy in Immediate Postmastectomy Breast Reconstruction (NCT04808765) | University in Zielona Góra | 2019-01-01 |
Track University in Zielona Góra automatically
Every clearance here is in the API, with alerts when new ones post.