Universidad Catolica de Temuco
5 clinical trials · Sponsor
◉ Watch Universidad Catolica de Temuco
| Record | Firm | Date |
|---|---|---|
| Cross-education of Skill and Strength in Healthy People Subjected to an Upper-limb Disuse Model (NCT07615062) | Universidad Catolica de Temuco | 2026-05-25 |
| COR Protocol for the Treatment of Binge Eating in Chilean Adults (COR) (NCT07435974) | Universidad Catolica de Temuco | 2026-04-01 |
| Plant-Based Foods and (Poly)Phenol Supplementation in Gut Microbiota Modulation, Body Weight, and Cardiometabolic Risk (NCT06911346) | Universidad Catolica de Temuco | 2025-07-21 |
| Unilateral Training of the Uninjured Limb on Clinical Outcomes in Patients with Surgically Treated Radius Fracture (NCT06698367) | Universidad Catolica de Temuco | 2025-01-01 |
| The Impact of Therapeutic Alliance in the Rehabilitation of Knee Osteoarthritis. (NCT04390932) | Universidad Catolica de Temuco | 2023-12-01 |
Track Universidad Catolica de Temuco automatically
Every clearance here is in the API, with alerts when new ones post.