Science and Research Centre Koper
12 clinical trials · Sponsor
◉ Watch Science and Research Centre Koper
| Record | Firm | Date |
|---|---|---|
| Bed Rest Study SBI 2023 (NCT06141291) | Science and Research Centre Koper | 2023-08-21 |
| Motor-cognitive Dual-task in Healthy Older Adults and Early Parkinson's Disease Patients (NCT05477654) | Science and Research Centre Koper | 2022-08-01 |
| Effects of Muscle Flossing on Quadriceps Muscle Potentiation (NCT05094713) | Science and Research Centre Koper | 2021-07-20 |
| EEG Brain Activity At Various Cycling Intensities (NCT04734808) | Science and Research Centre Koper | 2021-02-01 |
| Post COVID19 Functional and Cognitive Assessments (NCT04860206) | Science and Research Centre Koper | 2021-01-05 |
| Cognitive and Motor Benefits of Standing (NCT03944564) | Science and Research Centre Koper | 2019-09-10 |
| Biological and Functional Markers for Precision Astronautical Biomedicine (NCT04081467) | Science and Research Centre Koper | 2019-08-28 |
Track Science and Research Centre Koper automatically
Every clearance here is in the API, with alerts when new ones post.