Otto Bock Healthcare Products GmbH
8 clinical trials · Sponsor
◉ Watch Otto Bock Healthcare Products GmbH
| Record | Firm | Date |
|---|---|---|
| 1C70 Feasibility Study (NCT05628064) | Otto Bock Healthcare Products GmbH | 2022-11-24 |
| Assessing Outcomes With Microprocessor Knee Utilization in a K2 Population (NCT04784429) | Otto Bock Healthcare Products GmbH | 2021-06-11 |
| Feasibility Study to Evaluate a New Energy Storage and Return Prosthetic Foot (NCT04239222) | Otto Bock Healthcare Products GmbH | 2020-03-10 |
| Clinical Trial Comparing C-Brace to Knee Ankle Foot Orthosis (KAFO)/Stance Control Orthosis (SCO) (NCT03906656) | Otto Bock Healthcare Products GmbH | 2019-03-11 |
| EmPOWERing Active Seniors With Energy (NCT02958553) | Otto Bock Healthcare Products GmbH | 2017-02-10 |
| C-Leg 3 and C-Leg 4 Study in Transfemoral Amputees (NCT02765035) | Otto Bock Healthcare Products GmbH | 2016-04-01 |
| C-Brace Prospective Registry (NCT04640584) | Otto Bock Healthcare Products GmbH | 2015-04-01 |
| Clinical Study to Evaluate the Implantation of the ActiGait Drop Foot Stimulator System (NCT01116466) | Otto Bock Healthcare Products GmbH | 2009-08-01 |
Track Otto Bock Healthcare Products GmbH automatically
Every clearance here is in the API, with alerts when new ones post.