OmniSolutions Laboratory Holdings Limited
6 clinical trials · Sponsor
◉ Watch OmniSolutions Laboratory Holdings Limited
| Record | Firm | Date |
|---|---|---|
| A 56-Day Exploratory Study of NatureU® Mind Care BeautyU Caps on Skin Aging Parameters (NCT07571629) | OmniSolutions Laboratory Holdings Limited | 2025-01-11 |
| A Single-Arm Exploratory Study of NatureU Histra Dissolve on Chronic Urticaria Symptoms (NCT07611032) | OmniSolutions Laboratory Holdings Limited | 2024-10-04 |
| A Single-Arm Exploratory Study of NatureU Pelvic Health Pumpkin Seed in Women With Urinary Frequency and Leakage Symptoms (NCT07571616) | OmniSolutions Laboratory Holdings Limited | 2024-07-15 |
| A Crossover Exploratory Study of NatureU Cheers Friends Curcumin on Acute Alcohol Hangover Symptoms (NCT07585825) | OmniSolutions Laboratory Holdings Limited | 2024-06-20 |
| A Study of NatureU Burn on Satiety in Healthy Adults (NCT07597382) | OmniSolutions Laboratory Holdings Limited | 2024-04-22 |
| A Exploratory Study of NatureU Sweet Dream on Sleep Outcomes (NCT07600528) | OmniSolutions Laboratory Holdings Limited | 2024-04-15 |
Track OmniSolutions Laboratory Holdings Limited automatically
Every clearance here is in the API, with alerts when new ones post.