Maharishi International University
16 clinical trials · Sponsor
◉ Watch Maharishi International University
| Record | Firm | Date |
|---|---|---|
| Effects of Binaural Beats and Spatialized Music on Behavioural and Psychological Symptoms of Dementia in Assisted Living Facility Residents (NCT07626944) | Maharishi International University | 2026-05-04 |
| Ayurveda Diet & Lifestyle Protocol for Type 2 Diabetes: A Feasibility Study (NCT07400276) | Maharishi International University | 2025-05-02 |
| Brain-to-brain Synchrony in Ss With Different Levels of Social Interaction (NCT06673589) | Maharishi International University | 2024-11-01 |
| Exploring the Effect of the Transcendental MeditationĀ® Technique on Migraine Frequency, Intensity, and Functionality: A Single-Arm Study (NCT06695156) | Maharishi International University | 2024-08-28 |
| Lowering Stress Levels of Women in Lebanon (NCT05836129) | Maharishi International University | 2023-05-01 |
| Effect of an Innovative Online Ayurveda Program on the Mental and Physical Health of Home-Based Adults (NCT06551467) | Maharishi International University | 2021-03-10 |
Track Maharishi International University automatically
Every clearance here is in the API, with alerts when new ones post.