LumiThera, Inc.
6 clinical trials · Sponsor
| Record | Firm | Date |
|---|---|---|
| Study of Photobiomodulation to Treat Dry Age-Related Macular Degeneration (LIGHTSITEIIIB) (NCT06229665) | LumiThera, Inc. | 2023-10-25 |
| A Registry Study to Assess Photobiomodulation in Dry Age-Related Macular Degeneration (EUROLIGHT) (EUROLIGHT) (NCT06351605) | LumiThera, Inc. | 2023-09-01 |
| Study of Photobiomodulation Effect on Electroretinogram Outcomes in Dry Age-Related Macular Degeneration (NCT04522999) | LumiThera, Inc. | 2020-08-20 |
| Study of Photobiomodulation to Treat Dry Age-Related Macular Degeneration (LIGHTSITE III) (NCT04065490) | LumiThera, Inc. | 2019-09-01 |
| Study of Photobiomodulation to Treat Dry Age-Related Macular Degeneration (LIGHTSITE II) (NCT03878420) | LumiThera, Inc. | 2019-02-14 |
Track LumiThera, Inc. automatically
Every clearance here is in the API, with alerts when new ones post.