Keith M Vogt
7 clinical trials · Sponsor
| Record | Firm | Date |
|---|---|---|
| Ketamine and Propofol NeuroImaging (NCT07294092) | Keith M Vogt | 2026-04-10 |
| Remimazolam NeuroImaging (NCT07290205) | Keith M Vogt | 2026-03-27 |
| AuriculoTherapy NeuroImaging (NCT06825390) | Keith M Vogt | 2025-07-30 |
| Nitrous Oxide Neuroimaging (NCT06702631) | Keith M Vogt | 2025-01-13 |
| Sevoflurane's Effect on Neurocognition Study (NCT06044740) | Keith M Vogt | 2024-01-17 |
| Memory & Conditioning Under Anesthesia (NCT04062123) | Keith M Vogt | 2020-07-30 |
Track Keith M Vogt automatically
Every clearance here is in the API, with alerts when new ones post.