Daping Hospital and the Research Institute of Surgery of the Third Military Medical University
117 clinical trials · Sponsor
| Record | Firm | Date |
|---|---|---|
| Single-port Robotic Radical Gastrectomy for Gastric Cancer (NCT07237126) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2026-07-22 |
| LDRT Sequential NIPS Immunochemotherapy for Peritoneal Metastasis of Gastric and Colorectal Cancer (NCT07453875) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2026-05-01 |
| Tolecizumab Plus Chemoimmunotherapy for pMMR/MSS Locally Advanced Colon Adenocarcinoma (NCT07468630) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2026-04-10 |
| Clinical Study of 68Ga-DOTA-BLP PET Imaging in Noninvasive Diagnosis of Malignant Tumors (NCT07459192) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2026-04-01 |
| Clinical Study on the Application of PET Probes Targeting DDR2 in the Diagnosis of Interstitial Lung Disease With Cognitive Impairment (NCT07459179) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2026-04-01 |
| Combination of High and Low-Dose Radiotherapy With Immune Therapy and TKI in Advanced Colorectal Cancer: A Phase II Study (NCT07467590) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2026-04-01 |
| Clinical Application of 68Ga-1A12 PET in Fibrosis-related Diseases (NCT07459205) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2026-03-01 |
| Clinical Study of Trap-(FAPI)3 PET Imaging in the Diagnosis of Pulmonary Nodules (NCT07448441) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2026-03-01 |
| Clinical Study on Noninvasive Evaluation of Ivonescimab Antibody Distribution and Expression in Esophageal Cancer Patients by 89Zr-AK112 PET Imaging (NCT07440212) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2026-02-01 |
| Application of Mitoxantrone Hydrochloride Injection in Transoral Robotic Thyroid Cancer Surgery (NCT07354698) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2026-02-01 |
| Indocyanine Green-guided Omental Shield Anastomosis for Cervical Esophagogastric Anastomosis in Minimally Invasive McKeown Esophagectomy (NCT07376876) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2026-01-01 |
| Construction and Application of an IDH Mutation-Targeted PET/MRI Imaging Framework for Precision Diagnosis of Gliomas (NCT07405372) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-12-01 |
| Postbiotics Ameliorate Cachexia in Patients With Non-small-cell Lung Cancer (NCT07185308) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-11-01 |
| High-Frequency Oscillation Ventilation Versus Conventional Mechanical Ventilation in Very Preterm Infants With Perinatal Acute Respiratory Distress Syndrome: Multicenters Randomized Controlled, Superiority Trial (NCT03736707) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-10-01 |
| Expansion-floating Craniotomy for the Treatment of Malignant Cerebral Edema Caused by Acute Ischemic Stroke (NCT07195786) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-10-01 |
| Clinical Study of Trap (FAPI) 3 PET Imaging in Noninvasive Diagnosis of Malignant Tumors (NCT07128277) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-08-13 |
| Artificial Intelligence Model-Assisted Accurate Diagnosis of Early-Stage Breast Cancer (NCT07063667) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-08-01 |
| Neoadjuvant Radiotherapy Plus Tegafur, Oxaliplatin and Iparomlimab and Tuvonralimab in Resectable Gastric and GE-junction Cancer : A Randomized, Two-arm, Prospective Trial (TRIUNITE-05) (NCT07165847) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-07-23 |
| Deep Learning-Based Confocal Laser Microendoscopy Feature Atlas Construction and Its Application in Intelligent Diagnosis of Irritable Bowel Syndrome (NCT07051226) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-07-01 |
| Enteral Nutrition With L-Carnitine for Cachexia in Non-Small Cell Lung Cancer (NCT07035444) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-06-30 |
| Human Umbilical Cord Mesenchymal Stem Cells Treatment in Sepsis (NCT06882811) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-05-22 |
| Safety and Efficacy of Transoral Robotic Thyroidectomy Versus Traditional Open Thyroidectomy for Thyroid Cancer (NCT06958601) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-05-01 |
| Single-port Versus Multi-port Robotic Surgery for Rectal Cancer (NCT06824688) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-04-26 |
| Evaluation of Intestinal Lesions and Disease Activity in Inflammatory Bowel Disease Based on 18F-FAPI PET Imaging (NCT06945549) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-04-25 |
| Dynamic Changes of Ductus Arteriosus in < 31 Weeks Preterm Infants: an Observational Study (NCT06950164) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-04-01 |
| Cetuximab + Tislelizumab + Chemotherapy in the Treatment of Unresectable LA HNSCC (NCT06978829) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-03-01 |
| LDRT Combined With Immunochemotherapy for Colorectal Cancer With Liver Metastasis (NCT06848465) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-02-28 |
| AZA Combined with R-GemOx for Elderly DLBCL Patients (NCT06778902) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2025-02-01 |
| Invasive Ventilation for Neonates With Acute Respiratory Distress Syndrome(ARDS) (NCT03591796) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-12-31 |
| The Impact of Cardiac Rehabilitation Exercise Therapy on the Quality of Life of Patients With Chronic Heart Failure (NCT06633107) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-11-30 |
| Single-port Robotic Transanal Total Mesorectal Excision (NCT06591572) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-10-24 |
| HDAC Inhibitor Combination With Chemoimmunotherapy in the Neoadjuvant Treatment of pMMR Locally Advanced Colon Cancer (NCT06709885) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-10-15 |
| Virtual Ileostomy Versus Diverting Ileostomy in Patients Undergoing Total Mesorectal Excision (NCT06633133) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-10-10 |
| Efficacy and Safety of Serplulimab With Chemotherapy and Aspirin in Untreated Extensive-Stage Small Cell Lung Cancer (NCT06554535) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-10-01 |
| Milk Temperature Control and Necrotizing Enterocolitis Risk in Extremely Preterm Infants (NCT06908239) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-09-01 |
| Osimertinib and Etoposide as First-Line Treatment in Osimertinib-Resistant Advanced EGFR-Mutant NSCLC (NCT06436144) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-06-01 |
| PPIO-008 Tislelizumab Combined With S-1 in Patients With ypT+N0 ESCC After Radical Resection With Neoadjuvant STUDY (NCT06354140) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-05-07 |
| PPIO-007 Correlation Analysis of Type II Diabetes Mellitus on Short-term and Long-term Outcomes of Patients With Esophageal Squamous Cell Cancer Undergoing Minimally Invasive Esophagectomy (NCT06333665) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-02-20 |
| To Explore the Effect of Immune-induced Stereotactic Body Radiotherapy (SBRT) on Reversing Immunoresistance in Stage IIIc/IV Non-small Cell Lung Cancer (NSCLC) (NCT06154967) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-01-01 |
| Application of FDG Combined With FAPI PET Dual Imaging in the Diagnosis and Staging of Oropharyngeal and Laryngeal Cancer (NCT06304155) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-01-01 |
| The Therapeutic Efficacy of 18F-FDG Combined With 18F-FAPI PET/MR in Neoadjuvant Therapy for Gastric Cancer (NCT06327386) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-01-01 |
| Application of FAPI and FDG PET Imaging in Patients With Different Types of Cancer (NCT06284070) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2024-01-01 |
| PPIO-005 The Relationship Between Different Nutritional Pathways and Tumor Outcomes After Minimally Invasive Esophagectomy (NCT06192212) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2023-12-13 |
| AI Models for Predicting Occult Pleural Dissemination in NSCLC (NCT07065422) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2023-12-13 |
| The Efficacy of Double-dose Furmonertinib in the Treatment of Patients With Slow Osimertinib-resistant NSCLC (NCT06117644) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2023-11-01 |
| Evaluate the Efficacy and Safety of Aspirin in Combination With Trametinib and Dabrafenib (NCT05988697) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2023-11-01 |
| Virtual Ileostomy Versus Conventional Loop Ileostomy (NCT05985252) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2023-10-01 |
| Osimertinib Combined With Aspirin Neoadjuvant Therapy for Resectable EGFR Mutated NSCLC Patients. (NCT06018688) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2023-09-15 |
| MRI Contrast Clearance Analysis for Glioma Grading and Genotyping (NCT06018870) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2023-06-01 |
| PPIO-006 Primary Tumor Resection for IVa NSCLC (NCT06232967) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2023-04-01 |
| PPIO-004 Clinical Application of Efficacy Prediction Model Based on Epigenomics Sequencing Technology in Neoadjuvant Immunotherapy for Esophageal Cancer (NCT05880082) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2023-01-13 |
| PPIO-009 Tumor Regression Grade and Tumor Location in Esophageal Cancer (NCT06453395) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2023-01-01 |
| Whole-Body Hypothermia for Neonates With Hypoxic-Ischemic Encephalopathy(HIE) (NCT05581927) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2022-10-01 |
| Multi-omics Sequencing in Neoadjuvant Immunotherapy of Gastrointestinal Tumors (NCT05515796) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2022-09-01 |
| Effect of Muscle and Skin Fixation of Thoracic Drainage Tube on Postoperative Pain (NCT05202249) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2021-11-15 |
| a Clinical Risk Score to Predict Bloody Stool in Neonates (NCT05055817) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2021-10-01 |
| Body Weight Growth After Birth and Bronchopulmonary Dysplasia (NCT05053269) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2021-10-01 |
| Optimal Dose of Surfactant for Preterm Infants With Respiratory Distress Syndrome (NCT04984057) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2021-08-01 |
| Cervical Vagus Nerve Block Prevents Ocularvagal Reflex (NCT04950881) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2021-07-01 |
| Association of Red Blood Cell Transfusion, Anemia, and Necrotizing Enterocolitis (NCT04921696) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2021-07-01 |
| HFLVV for Hypoxemia in Robot-assisted Cardiac Surgery (NCT04926649) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2021-06-01 |
| Nasal High-frequency Oscillatory Ventilation (NHFOV) for Ventilated Newborn Infants With BPD (NCT04905732) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2021-05-20 |
| Assessment of Score System of Surgery in Necrotizing Enterocolitis(NEC) Patients (NCT04795453) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2021-03-01 |
| Surfactant for Neonatal Respiratory Distress Syndrome(NRDS) and Neonatal Acute Respiratory Distress Syndrome(NARDS) (NCT04777760) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2021-01-01 |
| The Role of Lactate in Viral and Bacterial Infection (NCT04777747) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2021-01-01 |
| Temperature of Extremities and Necrotizing Enterocolitis (NCT04801537) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2021-01-01 |
| Combination of Osimertinib and Aspirin to Treat Osimertinib Resistance Non-small Cell Lung Cancer ( NSCLC) (NCT03532698) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2020-08-01 |
| Surfactant for Neonatal Respiratory Distress Syndrome at High Altitude Areas:a Prospective Cohort Study (NCT03479450) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2020-03-01 |
| Modified Versus Traditional Thoracic Drainage After Thoracoscopic Surgery (NCT04309955) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2019-12-01 |
| Digital 3D Reconstruction Predicts Small Bowel Length (NCT05338567) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2019-10-02 |
| High Risk Factor, Clinical Feature, and Follow up of Neonatal Arrhythmia (NCT04899596) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2019-10-01 |
| Zoledronic Acid Combined Radiotherapy for Bone Metastasis of Non-small Cell Lung Cancer (NCT02480634) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2019-06-01 |
| Blood Biomarkers from Internal Jugular Vein for the Diagnosis of Alzheimer's Disease (NCT06754254) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2019-03-21 |
| Facilitating Needle Alignment With Aiming Method (NCT03778437) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2019-02-12 |
| CT and Endoscopic Biopsy Image-Based Deep Learning for Predicting Left Recurrent Laryngeal Nerve Lymph Node Metastasis in Esophageal Cancer (NCT07074535) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2019-01-01 |
| Combination of Osimertinib and Aspirin to Treat EGFR Mutation NSCLC Patients (NCT04184921) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2019-01-01 |
| Invasive Ventilation Strategies for Neonates With Acute Respiratory Distress Syndrome Syndrome (ARDS) (NCT03372525) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2018-12-01 |
| Extracorporeal Membrane Oxygenation (ECMO) (NCT03607760) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2018-11-11 |
| Robotic Assisted Transanal Total Mesorectal Excision Surgery for Rectal Cancer in Low Site (NCT03422835) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2018-02-15 |
| Epidemiological Study of Neonatal Acute Respiratory Distress Syndrome (ARDS) (NCT03311165) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2018-01-01 |
| Combination of Osimertinib and Aspirin to Treat 1st Generation EGFR-TKI Resistance in NSCLC (NCT03543683) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2018-01-01 |
| A Trial Comparing Noninvasive Ventilation Strategies in Preterm Infants Following Extubation (NCT03181958) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2017-12-01 |
| Stem Cells for Bronchopulmonary Dysplasia (NCT03378063) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2017-11-01 |
| Transfusion of Red Blood Cells for Acute Respiratory Distress Syndrome(ARDS) in Neonates (NCT03296059) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2017-10-01 |
| Caffeine for Preterm Infants With Apnea of Prematurity(AOP) (NCT03298347) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2017-10-01 |
| Heliox for Neonate With Acute Respiratory Distress Syndrome (ARDS) (NCT03217149) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2017-09-01 |
| Bi-level Positive Airway Pressure for Respiratory Distress Syndrome in Twins Infants (NCT03235661) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2017-08-15 |
| Associations of the Grades of Doctor and Neonatal Outcomes (NCT03227302) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2017-08-01 |
| Nasal High Frequency Oscillation for Respiratory Distress Syndrome in Twins Infants (NCT03206489) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2017-08-01 |
| Surfactant for Neonate With Acute Respiratory Distress Syndrome (ARDS) (NCT03217162) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2017-08-01 |
| Nasal Intermittent Positive Pressure Ventilation(NIPPV) vs Continuous Positive Airway Pressure for Respiratory Distress Syndrome (NCT03226977) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2017-08-01 |
| Nasal High Frequency Oscillation Ventilation(NHFOV) for Respiratory Distress Syndrome (NCT03140891) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2017-04-15 |
| Intravenous Immunoglobin Transfusion in Preterm Infants With Encephalopathy of Prematurity (NCT02822027) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2016-06-01 |
| Surfactant Administration in Preterm Infants (NCT02821273) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2016-06-01 |
| First-line Icotinib With Concurrent Radiotherapy for NSCLC With EGFR Mutation (NCT02883543) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2016-06-01 |
| Concurrent Chemoradiotherapy(CRT) in Locally Advanced(LA) SCCHN vs Cetuximab With Radiotherapy (RT) After Neoadjuvant Chemotherapy (NCT02753140) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2016-04-01 |
| Effect of Rosuvastatin Therapy on HDL2 Level (NCT02593487) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2015-11-01 |
| Role and Molecular Mechanism of Farnesoid X Receptor(FXR) and RIPK3 in the Formation of Acute Respiratory Distress Syndrome in Neonates (NCT02598648) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2015-09-20 |
| Acute Respiratory Distress Syndrome(ARDS) in Neonates (NCT03227289) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2015-08-01 |
| Curosurf/Budesonide for Infants With Respiratory Distress Syndrome (NCT02013115) | Daping Hospital and the Research Institute of Surgery of the Third Military Medical University | 2015-01-01 |
Track Daping Hospital and the Research Institute of Surgery of the Third Military Medical University automatically
Every clearance here is in the API, with alerts when new ones post.