CathVision ApS
9 clinical trials · Sponsor
| Record | Firm | Date |
|---|---|---|
| Measuring Local Potentials in PFA. MULTI PFA (EU) (NCT07379697) | CathVision ApS | 2026-04-28 |
| P-wave Duration and Local Potential as Predictors of AF Recurrence Following Pulmonary Vein Isolation (NCT07471308) | CathVision ApS | 2026-04-13 |
| Local Potential Measurement In PFA: A Pilot Study (NCT06877156) | CathVision ApS | 2025-07-28 |
| The Automated Calculation of AF Cycle Length and Complexity Using a Novel EP Recording System (NCT05477602) | CathVision ApS | 2023-01-16 |
| Single Center Pilot Study Using the ECGenius System to Collect Electrogram Data to Test an Ablation Impact Algorithm (NCT05458648) | CathVision ApS | 2022-07-28 |
| An Evaluation of the Safety and Performance of the CathVision ECGenius® System. (NCT05301803) | CathVision ApS | 2022-03-29 |
| Automated Assessment of PVI Using a Novel EP Recording System (NCT05043883) | CathVision ApS | 2021-09-15 |
| An Evaluation of the Safety and Performance of the CathVision Cube® System (NCT05114382) | CathVision ApS | 2020-10-02 |
Track CathVision ApS automatically
Every clearance here is in the API, with alerts when new ones post.