Auris Health, Inc.
8 clinical trials · Sponsor
| Record | Firm | Date |
|---|---|---|
| Safety and Performance of the OTTAVA Robotic System (NCT06709261) | Auris Health, Inc. | 2025-02-05 |
| Stone Access and Removal (STAR) Study (NCT06330701) | Auris Health, Inc. | 2024-01-18 |
| Initial Clinical Experience With the MONARCH Platform, Urology for the Treatment of Kidney Stones (NCT05835323) | Auris Health, Inc. | 2023-01-11 |
| A Study of Robot-Assisted Bronchoscopy in Chinese Participants With Lung Lesions (NCT05426213) | Auris Health, Inc. | 2022-07-12 |
| Transbronchial Biopsy Assisted by Robot Guidance in the Evaluation of Tumors of the Lung (NCT04182815) | Auris Health, Inc. | 2019-12-10 |
| Robotic Bronchoscopy for Peripheral Pulmonary Lesions (NCT03727425) | Auris Health, Inc. | 2018-11-01 |
| Auris Robotic Endoscopy System for Bronchoscopy (NCT03497026) | Auris Health, Inc. | 2018-03-30 |
Track Auris Health, Inc. automatically
Every clearance here is in the API, with alerts when new ones post.