Aiyoudong Children and Youth Sports Health Research Institute
5 clinical trials · Sponsor
◉ Watch Aiyoudong Children and Youth Sports Health Research Institute
| Record | Firm | Date |
|---|---|---|
| Motor Development Assessment and Support for Children With Neurodevelopmental Disorders (NCT07323004) | Aiyoudong Children and Youth Sports Health Research Institute | 2026-01-30 |
| Physical Activity and Gut Microbiota in Children (PA-Microbiome Kids) (NCT07310654) | Aiyoudong Children and Youth Sports Health Research Institute | 2025-12-31 |
| Balance-Cognitive-Strength Training for Balance, Inhibitory Control, and Gait in Preschool Children (NCT07689474) | Aiyoudong Children and Youth Sports Health Research Institute | 2024-10-01 |
| Research on the Complex Scientific Mechanisms Underlying Exercise and Health: Construction and Application of a Mechanistic Model and Public Database(CISS) (NCT06936982) | Aiyoudong Children and Youth Sports Health Research Institute | 2023-10-04 |
| Study on the Effectiveness of a School-Based Fat Loss Program for Adolescents (NCT06524908) | Aiyoudong Children and Youth Sports Health Research Institute | 2022-09-10 |
Track Aiyoudong Children and Youth Sports Health Research Institute automatically
Every clearance here is in the API, with alerts when new ones post.