Zellweger Syndrome
6 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Hydroxychloroquine Administration for Reduction of Pexophagy (NCT03856866) | The Hospital for Sick Children | 2019-01-11 |
| LeukoSEQ: Whole Genome Sequencing as a First-Line Diagnostic Tool for Leukodystrophies (NCT02699190) | Children's Hospital of Philadelphia | 2017-01-06 |
| The Myelin Disorders Biorepository Project (NCT03047369) | Children's Hospital of Philadelphia | 2016-12-08 |
| MT2013-31: Allo HCT for Metabolic Disorders and Severe Osteopetrosis (NCT02171104) | Masonic Cancer Center, University of Minnesota | 2014-07-10 |
| Compassionate Treatment of Patients With Inborn Errors of Bile Acid Metabolism With Cholic Acid (NCT00007020) | Mirum Pharmaceuticals, Inc. | 1992-01-01 |
| Study of Bile Acids in Patients With Peroxisomal Disorders (NCT00004442) | University of Cincinnati |
Track Zellweger Syndrome automatically
Every clearance here is in the API, with alerts when new ones post.