Vascular Health
16 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| GraviD-child Follow-up of the Children´s Health, Growth and Development Within the GraviD-study (NCT05228925) | Göteborg University | 2022-02-01 |
| Investigation of the Effects of Electronic Cigarettes on Vascular Health (NCT03041493) | Memorial Sloan Kettering Cancer Center | 2017-02-01 |
| FLAVIOLA Health Study (NCT01799005) | Heinrich-Heine University, Duesseldorf | 2013-02-01 |
| Biocomparison Study (NCT01638182) | Maastricht University Medical Center | 2011-03-01 |
| Effects of Dairy on Vitamin K-status (NCT01672099) | Maastricht University Medical Center | 2010-09-01 |
| Vascular and Neuro-inflammatory Effects of Endurance Exercise Training in African Americans (NCT01024634) | University of Illinois at Urbana-Champaign | 2009-09-01 |
Track Vascular Health automatically
Every clearance here is in the API, with alerts when new ones post.