Tooth Crowding
8 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Predictability of Orthodontic Tooth Movement With Invisalign Aligners (NCT05356780) | University of Turin, Italy | 2019-10-12 |
| Analysis of Orthodontic Tooth Movement Using 3D Imaging (NCT03398798) | University of North Carolina, Chapel Hill | 2018-01-15 |
| Comparison Of Different Orthodontic Aligner Systems Applied On Single Stage And Three Stage (NCT04678596) | TC Erciyes University | 2017-12-06 |
| Assessment of the Efficacy of the Aerodentis System (NCT03421886) | University of Alabama at Birmingham | 2016-07-21 |
| Effect of Corticotomy on the Orthodontic Tooth Movement (NCT01630473) | Universidad de Antioquia | 2011-08-01 |
Track Tooth Crowding automatically
Every clearance here is in the API, with alerts when new ones post.