Tissue Injury
9 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| A Performance Evaluation of the LumiraDx Point of Care CRP Assay (NCT05180110) | LumiraDx UK Limited | 2021-11-25 |
| Comparative Study of Minimally Invasive Surgical Approaches for Total Hip Arthroplasty (NCT04311125) | National and Kapodistrian University of Athens | 2020-04-01 |
| Study of Periodontal Tissues in Fixed Prostheses on Natural Teeth (NCT04151316) | Università Vita-Salute San Raffaele | 2019-11-01 |
| Markers of Tissue Injury and Rhabdomyolysis in Patients With Major Trauma (NCT03986736) | University Hospital Ostrava | 2019-06-15 |
| The Analysis of Skin Temperature by Long Wave Infrared Imaging to Determine Its Effectiveness as a Predictor of Tissue Injury (NCT00664235) | Trillennium Medical Imaging, Inc. | 2008-02-01 |
Track Tissue Injury automatically
Every clearance here is in the API, with alerts when new ones post.