Substance Use Disorder (SUD)
76 clinical trials · Condition
◉ Watch Substance Use Disorder (SUD)
| Record | Firm | Date |
|---|---|---|
| Retrospective Observational Study of Intensity Effects in Psychedelic-assisted Treatment (NCT07164287) | University Hospital, Geneva | 2020-06-01 |
| Predicting Dropout and Outcome From Neuropsychological Functions in SUD Patients (NCT03220373) | Oslo University Hospital | 2017-03-07 |
| NAC for Treating Comorbid PTSD and SUD (NCT02911285) | Medical University of South Carolina | 2016-10-01 |
| Mindfulness-Based Psychoeducation With Substance Use and Anxiety Disorders (NCT07483918) | Bout Me Healing | 2016-03-13 |
| Using Smartphones to Provide Recovery Support Services (NCT02132481) | Chestnut Health Systems | 2015-06-01 |
| Efficacy Of Bupropion For Attention Deficit Hyperactivity Disorder (ADHD) In Adults (NCT01270555) | Massachusetts General Hospital | 1999-05-01 |
Track Substance Use Disorder (SUD) automatically
Every clearance here is in the API, with alerts when new ones post.