Stage I Prostate Cancer American Joint Committee on Cancer (AJCC) v8
5 clinical trials · Condition
◉ Watch Stage I Prostate Cancer American Joint Committee on Cancer (AJCC) v8
| Record | Firm | Date |
|---|---|---|
| Focal Radiation Therapy (HDR-Brachytherapy) for the Treatment of Prostate Cancer (NCT07468903) | Jonsson Comprehensive Cancer Center | 2026-05-11 |
| Golf Recreational Exercise for Enhanced Survivorship in Prostate Cancer Survivors (NCT06500169) | University of Southern California | 2023-09-01 |
| Germline DNA-Based Radiosensitivity Biomarker Influence on Toxicity Following Prostate Radiotherapy, GARUDA Trial (NCT04624256) | Jonsson Comprehensive Cancer Center | 2020-11-10 |
| Randomized Trial of PSMA PET Scan Before Definitive Radiation Therapy for Prostate Cancer (NCT04457245) | Jonsson Comprehensive Cancer Center | 2020-08-14 |
| Focal Radiation Therapy for the Treatment of Low or Intermediate-Risk Prostate Cancer (NCT04399824) | Jonsson Comprehensive Cancer Center | 2020-04-03 |
Track Stage I Prostate Cancer American Joint Committee on Cancer (AJCC) v8 automatically
Every clearance here is in the API, with alerts when new ones post.