Squamous Cell Head and Neck Carcinoma
6 clinical trials · Condition
◉ Watch Squamous Cell Head and Neck Carcinoma
| Record | Firm | Date |
|---|---|---|
| Intratumoral Delivery of Viral Replicon (saRNA) Particles Expressing IL-12 in Head and Neck Cancer (NCT06736379) | VLP Therapeutics | 2025-05-13 |
| Maintenance Immune Check-point Inhibitor Following Post-operative Chemo-radiation in Subjects With HPV-negative HNSCC (NCT03673735) | European Organisation for Research and Treatment of Cancer - EORTC | 2021-06-01 |
| Hematologic Toxicity Observation of the Docetaxel+ Cisplatin+ Fluorouracil (TPF)Medical Protocol (NCT01268878) | Groupe Oncologie Radiotherapie Tete et Cou | 2010-06-01 |
| Chemotherapy With Cetuximab in Treating Patients With Recurrent or Metastatic Head and Neck Cancer (NCT01289522) | Groupe Oncologie Radiotherapie Tete et Cou | 2009-09-01 |
| Chemoradiotherapy HNSCC, Randomized Study, Docetaxel,Cisplatin, 5FU,Erbitux. (NCT01233843) | Groupe Oncologie Radiotherapie Tete et Cou | 2009-05-18 |
| Efficacy of SU 011248 in Head And Neck Carcinoma (NCT00408252) | Cliniques universitaires Saint-Luc- Université Catholique de Louvain | 2007-02-01 |
Track Squamous Cell Head and Neck Carcinoma automatically
Every clearance here is in the API, with alerts when new ones post.