Sensitivity Training Groups
7 clinical trials · Condition
◉ Watch Sensitivity Training Groups
| Record | Firm | Date |
|---|---|---|
| Effect of Different Frequencies Weekly Training in Overweight/Obese Women (NCT03410329) | Francesco Campa | 2016-12-01 |
| Assessment of Competence in Colonoscopy Using Motion Capture (NCT01997177) | Rigshospitalet, Denmark | 2013-03-01 |
| The Influence of Preoperative Cardiopulmonary Capacity on the Perioperative Lactate Level (NCT01819337) | University of Witten/Herdecke | 2013-03-01 |
| Effectiveness of Psycho-emotional Support in Acute Spinal Cord Injury. ESPELMA Project (NCT01889940) | Hospital Universitari Vall d'Hebron Research Institute | 2012-02-01 |
| Effects of Inspiratory Muscle Training in Elders (NCT01791010) | Universidade Federal de Pernambuco | 2012-01-01 |
| The Effect of Bench-model Training in Cognitive Learning in the Operating Room (NCT00628069) | The Physicians' Services Incorporated Foundation | 2009-03-01 |
Track Sensitivity Training Groups automatically
Every clearance here is in the API, with alerts when new ones post.