Self-Perception
13 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Impact of Self-awareness in Medical Students (NCT05313971) | University of Coimbra | 2020-10-01 |
| Effect of Trait Anxiety in Women on Oral Health Status and Oral Health Care-Seeking Behavior (NCT04274855) | Ain Shams University | 2020-02-05 |
| Effects of Arts Engagement on Physical Performance, Cognition, Social Isolation, and Self-Perception in Older Adults (NCT04281654) | George Mason University | 2019-09-01 |
| Effects of Active Video Games in Physically Inactive Children (NCT03720938) | Abant Izzet Baysal University | 2013-02-01 |
| EMLA Topical Anesthetic During Scaling and Root Planing (NCT01860235) | Franciscan University Center | 2010-06-01 |
Track Self-Perception automatically
Every clearance here is in the API, with alerts when new ones post.