Retention in Care
13 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Peer Activate: Trial of Peer-Delivered Behavioral Activation for Methadone Adherence (NCT05299515) | University of Maryland, College Park | 2022-04-05 |
| A Mobile Phone SMS Intervention to Increase Retention in HIV Care Among HIV-Positive MSM in Peru (WELTEL PERU) (NCT05227417) | Universidad Peruana Cayetano Heredia | 2022-01-31 |
| SWEET: Postpartum Navigation After GDM (NCT04583839) | Northwestern University | 2020-12-01 |
| Peer-Delivered Behavioral Activation for Methadone Adherence - Pilot Phase (NCT04248933) | University of Maryland, College Park | 2020-10-09 |
| An Avatar-based Mobile Phone Intervention to Promote Health in African American MSM (NCT04217174) | University of Illinois at Chicago | 2020-03-04 |
| Navigating New Motherhood 2 (NCT03922334) | Northwestern University | 2020-01-21 |
Track Retention in Care automatically
Every clearance here is in the API, with alerts when new ones post.