Preschool Children
14 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Influence of Preschool Children's Fundamental Movement Skills, Physical Activity, and Physical Fitness on Executive Function: A Prospective Observation Study (NCT05290584) | Hong Kong Baptist University | 2021-10-11 |
| A Comparison of Teledentistry vs Clinical Examination for Treatment Needs Assesment (NCT07625982) | Bezmialem Vakif University | 2021-07-01 |
| Effect of OM-85 on Respiratory Tract Infections and Adenoid Tissue in Children With Adenoid Hypertrophy (NCT03243565) | Dr. Sami Ulus Children's Hospital | 2017-11-01 |
| Children Food Neophobia - a Playful Intervention at a Kindergarten (NCT03513081) | Instituto Politécnico de Leiria | 2015-10-01 |
| Dart Training Effect on Visual Perception and Attention Level (NCT06574230) | Princess Nourah Bint Abdulrahman University | 2014-02-12 |
Track Preschool Children automatically
Every clearance here is in the API, with alerts when new ones post.