Patient Admission
6 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Geriatric Assessment and Intervention for Older Patients With Frailty in the Emergency Department (NCT03751319) | Helsinki University Central Hospital | 2018-12-11 |
| Impact of Collaborative Pharmaceutical Care on Hospital Admission Drug Prescriptions for Patients 65 Years of Age and Older (NCT02598115) | Centre Hospitalier Universitaire de Nīmes | 2016-09-19 |
| Combined Social Worker and Pharmacist Transitional Care Program (NCT01503554) | Rush University Medical Center | 2011-04-01 |
| Enhanced Discharge Planning Program -- Prospective (NCT01378234) | Rush University Medical Center | 2009-06-01 |
| Intensive Care Unit (ICU) Admission Decisions in the Elderly : the ICE-CUB Study (NCT00912600) | Assistance Publique - Hôpitaux de Paris | 2004-11-01 |
Track Patient Admission automatically
Every clearance here is in the API, with alerts when new ones post.