Osteoarthritis Arthritis
5 clinical trials · Condition
◉ Watch Osteoarthritis Arthritis
| Record | Firm | Date |
|---|---|---|
| RSA-RCT: Attune S+ TKA Versus Sigma TKA (NCT04037735) | Peter den Hollander | 2019-11-01 |
| RSA RCT: Attune RP TKA Versus LCS RP TKA (NCT03101007) | Spaarne Gasthuis | 2017-07-25 |
| G7 Acetabular System vs. Exceed ABT Acetabular System in THA (NCT02340390) | Zimmer Biomet | 2015-05-01 |
| Persona Versus NexGen (NCT02269254) | Leiden University Medical Center | 2014-09-01 |
| RSA RCT: ATTUNE™ TKA Versus PFC Sigma TKA (NCT02256098) | Leiden University Medical Center | 2014-09-01 |
Track Osteoarthritis Arthritis automatically
Every clearance here is in the API, with alerts when new ones post.