Opioid Use Disorder, Severe
10 clinical trials · Condition
◉ Watch Opioid Use Disorder, Severe
| Record | Firm | Date |
|---|---|---|
| EXHIT ENTRE Comparative Effectiveness Trial (NCT04345718) | Gavin Bart | 2021-08-09 |
| A Brief Negotiation Interview Chatbot to Improve Buprenorphine Engagement Among Justice-Involved Individuals (NCT04982627) | Center for Progressive Recovery, LLC | 2021-08-01 |
| Computerized Chemosensory-Based Orbitofrontal Cortex (CBOT) for Opioid Use Disorder (NCT04850664) | Evon Medics LLC | 2021-03-26 |
| Non-Invasive Vagal Nerve Stimulation in Opioid Use Disorders (NCT04556552) | Emory University | 2020-11-13 |
| SUBLOCADE Rapid Initiation Extension Study (NCT04060654) | Indivior Inc. | 2019-10-21 |
Track Opioid Use Disorder, Severe automatically
Every clearance here is in the API, with alerts when new ones post.