Occlusal Trauma
6 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| All on Six Versus Parallel Implant Distribution for Maxillary Denture Opposing Mandibular All on Four (NCT05960500) | Mansoura University | 2022-06-05 |
| Effect Of Occlusal Materials Used For All On Four Mandibular Implant Prosthesis With PEEK Framework (NCT06159530) | Mansoura University | 2022-01-20 |
| Accuracy of Maxillary Repositioning With bi or Tripartite Disjonction by Virtual Planning in Orthognathic Surgery Using Patient-specific Titanium Plates (NCT05186376) | Centre Hospitalier Universitaire de Nice | 2021-05-01 |
| Alterations in Subgingival Microbiota and Hypoxia in Occlusal Trauma (NCT03621891) | Tokat Gaziosmanpasa University | 2016-05-01 |
| Importance of Neurogenic Inflammation in the Angiogenic Response of the Dental Pulp as a Defensive Response (NCT03804034) | Institucion Universitaria Colegios de Colombia | 2013-07-02 |
Track Occlusal Trauma automatically
Every clearance here is in the API, with alerts when new ones post.