Normal Non-fluency
5 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Comparative Study of the Optical Biometer for Measurements of the Eye (NCT01729962) | Nidek Co. LTD. | 2012-12-01 |
| Effect of Short Term Atypical Antipsychotic Administration Compared to Placebo on Hepatic Insulin Extraction (NCT02447835) | Michael Rickels | 2012-08-01 |
| Gut Hormones After Meal Ingestion in Males Versus Females (NCT01366781) | Lund University | 2011-05-01 |
| Gut Hormones After Oral Versus Intravenous Amino Acids (NCT01366768) | Lund University | 2011-05-01 |
| Measurements of Exhaled Nitric Oxide in Healthy Subjects in Thailand (NCT02554617) | Mahidol University | 2010-10-01 |
Track Normal Non-fluency automatically
Every clearance here is in the API, with alerts when new ones post.