Multi Morbidity
7 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Minnesota Care Coordination Effectiveness Study (NCT04957979) | HealthPartners Institute | 2021-06-14 |
| Estonia's Enhanced Care Management Impact Evaluation (NCT05829642) | Harvard School of Public Health (HSPH) | 2020-11-24 |
| Transitioning Young Patients' Health Care Trajectories (NCT04652154) | Haukeland University Hospital | 2020-02-01 |
| Team Approach to Polypharmacy Evaluation and Reduction (Pharmacy) (NCT03557944) | McMaster University | 2019-06-16 |
| Team Approach to Polypharmacy Evaluation and Reduction (NCT02942927) | McMaster University | 2018-06-04 |
| Team Approach to Polypharmacy Reduction to Improve Mobility Long-Term Care (NCT03202264) | McMaster University | 2017-07-01 |
Track Multi Morbidity automatically
Every clearance here is in the API, with alerts when new ones post.