Middle Ear Disease
8 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Efficacy of Digital Otoscope and Otoendoscope for Diagnosis of Middle Ear Pathology (NCT05813119) | Chiang Mai University | 2022-07-01 |
| Effect of Rate (Slope) of Compression on the Incidence of Symptomatic ETD and MEB: a Phase III Prospective Study. (NCT04804098) | Northwell Health | 2021-10-01 |
| Ph.D.-Project: Eustachian Tube Dysfunction: Causes, Diagnosis, Treatment, and Prognosis (NCT05055115) | Regional Hospital West Jutland | 2021-06-01 |
| Improved Otologic Implants on Demand Intraoperatively With 3D CAD/CAM Autografts (NCT03297736) | Nitinetics LLC | 2016-03-01 |
| Effect of Total Compression Time and Rate (Slope) on Incidence of Symptomatic ETD and MEB: A Phase II Prospective Study. (NCT04776967) | Northwell Health | 2014-09-08 |
Track Middle Ear Disease automatically
Every clearance here is in the API, with alerts when new ones post.