Meals
9 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Parent-Mediated Intervention for Families With Children With Autism and Feeding Challenges (NCT03071120) | University of Wisconsin, Madison | 2017-02-03 |
| Post-prandial Glycemic Response to Fiber in Healthy Adults (NCT03252704) | Ingredion Incorporated | 2016-03-31 |
| Pilot Study of Nutrition in Maintenance Hemodialysis Patients (NCT02917278) | Purdue University | 2016-02-01 |
| Effect of Dietary Habits on Metabolic Health (NCT02298790) | Brigham and Women's Hospital | 2014-11-01 |
| Evaluating the RelAte Mealtime Program as an Intervention to Treat Social Isolation and Improve Cooking Behaviour Among Older Adults Living Alone (NCT02007551) | University of Dublin, Trinity College | 2013-05-01 |
| Sleep Timing and Energy Balance (NCT01866280) | St. Luke's-Roosevelt Hospital Center | 2012-11-01 |
| The Modifying Eating and Lifestyles at School Study (NCT02309840) | Harvard School of Public Health (HSPH) | 2011-09-01 |
Track Meals automatically
Every clearance here is in the API, with alerts when new ones post.