Low; Birthweight, Extremely (999 Grams or Less)
9 clinical trials · Condition
◉ Watch Low; Birthweight, Extremely (999 Grams or Less)
| Record | Firm | Date |
|---|---|---|
| Neonatal Wireless Monitoring System for Intensive Care (NCT04241263) | Cambridge University Hospitals NHS Foundation Trust | 2020-03-01 |
| Clinical Evaluation of the "NICU Clinical Decision Support Dashboard" - CHMCO (NCT03673566) | Philips Healthcare | 2019-03-20 |
| Low Birth Weight Fetuses With Caffeine Use (NCT03757780) | Aljazeera Hospital | 2018-11-30 |
| Extremely Low Gestatonal Age Infants' Paracetamol Study (NCT03641209) | Outi Aikio | 2018-09-03 |
| Clinical Evaluation of the "NICU Clinical Decision Support Dashboard" - MHSB (NCT03673579) | Philips Healthcare | 2018-06-14 |
| Interrater Reliability of Infant Motor Profile (NCT03188107) | Abant Izzet Baysal University | 2016-08-01 |
| The Efficacy of Implementing a Treatment Algorithm in Managing Patent Ductus Arteriosus (PDA) in the Extremely Low Birth Weight Neonatal Population. (NCT04379843) | Pediatrix | 2016-07-27 |
Track Low; Birthweight, Extremely (999 Grams or Less) automatically
Every clearance here is in the API, with alerts when new ones post.