Leukemia, Promyelocytic, Acute
7 clinical trials · Condition
◉ Watch Leukemia, Promyelocytic, Acute
| Record | Firm | Date |
|---|---|---|
| Impact of a Simplified Patient Care Strategy to Decrease Early Deaths in Acute Promyelocytic Leukemia (APL) by Maintaining a Database (NCT02309333) | Emory University | 2014-11-01 |
| Combination of Sorafenib and Vorinostat in Poor-risk Acute Myelogenous Leukemia (AML) and High Risk Myelodysplastic Syndrome (MDS) (NCT00875745) | Indiana University | 2009-04-01 |
| Acute Promyelocytic Leukemia 2006 (APL) (NCT00378365) | Assistance Publique - Hôpitaux de Paris | 2006-10-01 |
| A Randomized Trial Assessing the Roles of AraC in Newly Diagnosed APL Promyelocytic Leukemia (APL) (NCT00591526) | Groupe d'etude et de travail sur les leucemies aigues promyelocytaires | 2000-06-01 |
| AIDA2000 - Risk-Adapted Therapy for Patients With Acute Promyelocytic Leukemia (NCT00180128) | Technische Universität Dresden | 2000-01-01 |
| APL93: Timing of CxT and Role of Maintenance (NCT00599937) | Groupe d'etude et de travail sur les leucemies aigues promyelocytaires | 1993-01-01 |
Track Leukemia, Promyelocytic, Acute automatically
Every clearance here is in the API, with alerts when new ones post.