Knee Discomfort
17 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| A Study of the Feasibility of Using the Dietary Supplement "ARTNEO" in Patients With Osteoathritis (NCT05975879) | NPO Petrovax | 2022-05-31 |
| Infrapatellar Fat Pad Excision in Total Knee Arthroplasty (NCT05060536) | NHS Greater Glasgow and Clyde | 2021-08-31 |
| Turmeric Efficacy for Mobility and Joint Function (NCT04506411) | Givaudan France Naturals | 2020-09-24 |
| Clinical Study of Chondro-Gide® for Large Chondral Lesions in the Knee (NCT04537013) | Geistlich Pharma AG | 2020-08-26 |
| Gold Factor on Knee Joint Health and Function (NCT05347602) | 4Life Research, LLC | 2020-08-03 |
| Hydrolyzed Fish Cartilage Effect on Knee Joint Functionality and Discomfort in Adult Population (NCT04420091) | Abyss Ingredients | 2020-06-11 |
| Influence of Instaflex Advanced Supplement on Joint Function (NCT03041077) | Appalachian State University | 2017-02-01 |
| Dietary Supplement for Joint: the OLE Study (NCT03072108) | Société des Produits Nestlé (SPN) | 2016-06-24 |
Track Knee Discomfort automatically
Every clearance here is in the API, with alerts when new ones post.