Intubation Conditions
5 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Lean Body Weight-adjusted Rocuronium Dose and Intubation Conditions (NCT05476952) | DUYGU DEMİROZ | 2023-01-30 |
| Intubating Conditions During Rapid Sequence Induction in Elderly With Either Suxamethonium 1.0 mg/kg or Rocuronium 1.0 mg/kg (NCT04868409) | Matias Vested | 2021-08-12 |
| An Observational Study of Cisatracurium 0.15 mg/kg in Young and Elderly (≥ 80 Years) Patients. (NCT04921735) | Matias Vested | 2021-07-05 |
| Rapid Sequence Intubation With Magnesium-rocuronium Compared With Succinylcholine - A Randomised Clinical Study (NCT01571908) | University Hospital, Geneva | 2012-09-01 |
| Assisted Intubation (NCT01312155) | McGill University Health Centre/Research Institute of the McGill University Health Centre | 2011-03-01 |
Track Intubation Conditions automatically
Every clearance here is in the API, with alerts when new ones post.