Hypomineralization Molar Incisor
9 clinical trials · Condition
◉ Watch Hypomineralization Molar Incisor
| Record | Firm | Date |
|---|---|---|
| Photobiomodulation and Glass Ionomer Sealant as Complementary Treatment for Hypersensitivity in Molars With MIH (NCT05370417) | University of Nove de Julho | 2022-07-19 |
| Colorimetric, Ultra-structural and Elemental Comparison of Dental Enamel Defects (NCT04704089) | Assistance Publique - Hôpitaux de Paris | 2022-07-18 |
| The Association Between MIH and HSPM (NCT04344340) | Cairo University | 2021-06-01 |
| Hypo-mineralization of Primary and Permanent Teeth in a Group of Children With Stunted Growth.A Cross Sectional Study. (NCT04774653) | Cairo University | 2021-04-01 |
| Laser Therapy and Flouride Therapy in Desensibilization Hypomineralized Teeth (NCT03823170) | Universidade Ceuma | 2018-07-01 |
Track Hypomineralization Molar Incisor automatically
Every clearance here is in the API, with alerts when new ones post.