Housing
7 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Housing for Recovery Initiative (NCT05341830) | Adrienne Sabety | 2022-04-18 |
| Homeless Veterans and Peer Whole Health Coaching (NCT05176977) | VA Office of Research and Development | 2022-02-01 |
| Basic Income Guaranteed: Los Angeles Economic Assistance Pilot (NCT07200648) | University of Pennsylvania | 2021-12-01 |
| Effectiveness of Supportive Housing on COVID-19 Related Outcomes for People Experiencing Homelessness (NCT04769349) | University of Southern California | 2021-01-29 |
| Housing Conditions: Evaluation, Advocacy and Research in Toronto Community Housing (NCT04131101) | Unity Health Toronto | 2018-10-22 |
| Evaluation of Housing Adaptations and Mobility Devices (NCT01960582) | Lund University | 2013-01-11 |
Track Housing automatically
Every clearance here is in the API, with alerts when new ones post.