Gout and Hyperuricemia
6 clinical trials · Condition
◉ Watch Gout and Hyperuricemia
| Record | Firm | Date |
|---|---|---|
| SAVE-Care (Sodium Glucose Cotransporter-2 Inhibitors [SGLT2i] As Novel Gout Care) Trial (NCT06674109) | Massachusetts General Hospital | 2026-07-01 |
| Clinical Trial of BR2251 Tablets for Patients With Primary Gout and Hyperuricemia (NCT07498647) | BioRay Pharmaceutical Co., Ltd. | 2026-04-01 |
| HLA-B*58:01-Guided Therapy for Gout: Effectiveness, Safety, and Cost-Effectiveness (NCT07369622) | Haiphong University of Medicine and Pharmacy | 2026-01-20 |
| PK Effects of SHR4640 on Repaglinide and Midazolam, and the Impact of SHR4640 on QT Interval (NCT06196580) | Jiangsu HengRui Medicine Co., Ltd. | 2024-01-04 |
| Phase II Dose Finding Study of RDEA3170 Versus Placebo in Japanese Patients With Gout or Asymptomatic Hyperuricemia (NCT02078219) | AstraZeneca | 2014-01-05 |
| Long-Term Risk of Gout in Living Kidney Donors (NCT07546643) | London Health Sciences Centre Research Institute OR Lawson Research Institute of St. Joseph's | 1992-07-01 |
Track Gout and Hyperuricemia automatically
Every clearance here is in the API, with alerts when new ones post.