Gender Incongruence
13 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| China Gender-affirming Hormone Therapy Study (NCT05318755) | Peking University Third Hospital | 2022-04-16 |
| The Copenhagen Gender Identity Cohort (NCT06953908) | Rigshospitalet, Denmark | 2022-02-01 |
| Effect of Transgender Therapy on Muscle, Fat and Tissue Receptors (NCT04551144) | St. Louis University | 2020-10-06 |
| i2TransHealth: Interdisciplinary, Internet-based Trans Health Care (NCT04290286) | Universitätsklinikum Hamburg-Eppendorf | 2020-05-01 |
| Transgender In Transition (NCT04028219) | Universitätsklinikum Hamburg-Eppendorf | 2019-05-15 |
Track Gender Incongruence automatically
Every clearance here is in the API, with alerts when new ones post.