Gall Stones
7 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Preoperative Relaxation and Intensified Patient Surgery Education in Patients Undergoing Cholecystectomy (NCT02481271) | Universität Duisburg-Essen | 2015-12-01 |
| The Impact of Physical Activity on the Outcome of Surgery (NCT01707121) | Sahlgrenska University Hospital | 2012-12-01 |
| Electrohydraulic Versus Laser Lithotripsy for Treatment of Difficult to Remove Biliary Stones (NCT01571271) | The Cleveland Clinic | 2010-01-01 |
| Intraperitoneal Techniques of Local Anaesthesia During Laparoscopic Cholecystectomy (NCT01090882) | University Hospitals Coventry and Warwickshire NHS Trust | 2009-07-01 |
| Clinical Impact of Routine Abdominal Drainage After Laparoscopic Cholecystectomy (NCT00886210) | Mansoura University | 2006-10-01 |
Track Gall Stones automatically
Every clearance here is in the API, with alerts when new ones post.