Fear of Heights
8 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Virtual Reality Exposure Therapy for Acrophobia (NCT04975854) | National Institute of Mental Health, Czech Republic | 2021-07-13 |
| Generalized Fear Extinction to Untreated Fear Stimuli in Specific Phobias After Exposure (NCT03907345) | Ruhr University of Bochum | 2019-06-06 |
| Augmenting Virtual Reality Exposure Therapy for Acrophobia (NCT03917433) | University of Nevada, Reno | 2019-04-10 |
| Efficacy of a VR Paradigm to Reduce Fear of Heights in a Clinical and Subclinical Population With Fear of Heights (NCT04003753) | Prof. Dominique de Quervain, MD | 2018-10-16 |
| Virtual Reality Exposure Versus In Vivo Exposure for Fear of Heights (NCT04737915) | University of Notre Dame | 2018-06-11 |
| Exercise and Virtual Reality Exposure Therapy for Acrophobia (NCT02361203) | University of Texas at Austin | 2015-02-01 |
| Changes in Brain Activity (Functional MRI Study) Before and After Behavioral Therapy of Height Phobia (NCT00302978) | New York State Psychiatric Institute | 2006-03-01 |
Track Fear of Heights automatically
Every clearance here is in the API, with alerts when new ones post.