Fatty Acids
6 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| The ALA, DHA and EPA Esters in the Prevention of Cardiovascular Diseases. (NCT04743050) | Wroclaw Medical University | 2020-12-09 |
| Fatty Acid Desaturase Gene Locus Interactions With Diet (FADSDIET2) (NCT03572205) | University of Eastern Finland | 2018-08-13 |
| Influence of Exercise on Trans Fatty Acids (NCT03170973) | Faculdade Adventista da Bahia | 2017-05-01 |
| Hot Flashes and Omega 3 (NCT02062528) | Vivatech | 2014-03-01 |
| Serum Free Fatty Acid Metabolite Biomarkers of Lung Cancer (NCT01692951) | The Cleveland Clinic | 2012-08-01 |
Track Fatty Acids automatically
Every clearance here is in the API, with alerts when new ones post.