Exertion; Excess
7 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Garcinia Mangostana L Rind and Solanum Lycopersicum Fructus Trial to Prevent Exercise-induced Oxidative Stress (NCT03899454) | Universitas Negeri Semarang | 2020-07-15 |
| Backpack Weight Impacts (NCT04249986) | University of California, San Francisco | 2020-02-21 |
| Assessing Fatiguability of Tongue Muscles in MS (NCT03817073) | Thomas More Kempen | 2019-03-01 |
| The Effects of a Sub-maximal Exercise Program on Adolescents Who Sustained a Concussion (NCT03170856) | Boston Children's Hospital | 2018-10-01 |
| Biological Consequences of an Ultra Endurance Race (NCT03194022) | Hôpital Necker-Enfants Malades | 2018-10-01 |
| Effects of Photobiomodulation and Deep Water Running Training in Subjects With Low Back Pain. (NCT03465228) | Universidade Norte do Paraná | 2017-11-15 |
| Effects of Ketogenic Diet in Divers Breathing Enriched Air Nitrox (NCT03114176) | University of Padova | 2016-05-25 |
Track Exertion; Excess automatically
Every clearance here is in the API, with alerts when new ones post.