Drug Mechanism
7 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| The Pill Project - Oral Contraceptive and Serotonergic Brain Signaling (NCT05212389) | Rigshospitalet, Denmark | 2021-12-22 |
| Detection of Paracetamol Concentration in Blood-, Saline- and Urine Samples - a Validation Study for a Novel Technique (NCT04690673) | Johanna Kujala | 2021-01-15 |
| TDM for Optimized Outcome in Patients With mRCC. (NCT04659343) | Niels Fristrup | 2020-11-01 |
| Pharmacokinetics and Pharmacodynamics of Extended-Infusion Cefepime in Continuous Renal Replacement Therapy (NCT02458261) | University of Cincinnati | 2015-03-01 |
| Does Vildagliptin Affect Portal Vein Pressure In Patients With Type 2 Diabetes Mellitus? A Cross Sectional Study (NCT01963130) | Bezmialem Vakif University | 2012-07-01 |
| In Vivo Lithium Treatment Effects on Gene Expression Levels in Lymphoblastoid Cell Lines From Human Healthy Subjects (NCT01565759) | Nova Scotia Health Authority | 2012-05-05 |
Track Drug Mechanism automatically
Every clearance here is in the API, with alerts when new ones post.