Drowning, Near
8 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| In Situ Simulation Training in Lifeguard Organisations (NCT06320197) | Prehospital Center, Region Zealand | 2018-01-01 |
| Primary or Secondary Drowning (NCT06310499) | Prehospital Center, Region Zealand | 2016-01-01 |
| Patients Treated by the Danish Emergency Medical Services Following Non-drowning Water Rescues From 2016 to 2023 (NCT06327893) | Prehospital Center, Region Zealand | 2016-01-01 |
| Developing an Utstein-style Danish Drowning Registry: Nationwide Fatal and Nonfatal Drowning Data Since 2016 (NCT06334276) | Prehospital Center, Region Zealand | 2016-01-01 |
| The Emergency Call on Drowning (NCT06310486) | Prehospital Center, Region Zealand | 2016-01-01 |
| Drowning Incidents Treated by the Danish SAR Helicopters (NCT06322134) | Prehospital Center, Region Zealand | 2014-01-01 |
Track Drowning, Near automatically
Every clearance here is in the API, with alerts when new ones post.