Diet; Deficiency
9 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Maternal Risk Factors for Autism Spectrum Disorders: A Case-Control Approach (NCT05453708) | Walden University | 2022-06-16 |
| Influence of a Gluten Free Food Guide on Diet Quality and Adherence to the GFD in Youth With Celiac Disease (NCT06038344) | University of Alberta | 2021-06-22 |
| Influence of Low Energy Availability on Skeletal Muscle and Cardiovascular Health (NCT04821076) | University of Aarhus | 2021-03-01 |
| Cross-sectional Dietary Intake Survey on Ivorian School-Aged Children and Women of Reproductive Age (NCT06175130) | FrieslandCampina | 2021-02-01 |
| Nutrition, Vision, and Cognition in Sport Study: Beef (NCT04427852) | Texas A&M University | 2020-01-20 |
| Fitness Study 2020 (NCT04392752) | University of Jyvaskyla | 2019-02-02 |
| Impact Evaluation of WFP's Fresh Food Voucher Pilot Programme in Ethiopia (NCT03590717) | International Food Policy Research Institute | 2018-06-27 |
Track Diet; Deficiency automatically
Every clearance here is in the API, with alerts when new ones post.