Dermis Thickness
5 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| The Effect of 16-week Dietary Intake of Food Supplements Containing Collagen and MSM on Skin (NCT06755892) | VIST - Faculty of Applied Sciences | 2025-01-27 |
| Challenges in Achieving Adequate Dietary Status of Women (NCT06745817) | Institute of Nutrition, Slovenia (Nutris) | 2025-01-06 |
| The Effect of 16-week Dietary Intake of Food Supplements Containing Collagen on Dermis Density and Other Skin Parameters (NCT05730517) | VIST - Faculty of Applied Sciences | 2023-02-13 |
| The Effect of 12-week Dietary Intake of Food Supplements Containing Collagen on Dermis Density and Other Skin Parameters (NCT04988412) | VIST - Faculty of Applied Sciences | 2021-10-11 |
| The Effect of 12-week Dietary Intake of Syrup Containing CoQ10 and Collagen on Dermis Density and Other Skin Parameters (NCT03811756) | VIST - Faculty of Applied Sciences | 2018-10-15 |
Track Dermis Thickness automatically
Every clearance here is in the API, with alerts when new ones post.