Depth of Anesthesia
10 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Frontal Electroencephalography of Neonatal Patients Under Sedation With Opioids and General Anesthesia With Propofol. (NCT04904965) | Pontificia Universidad Catolica de Chile | 2021-05-03 |
| Relationship Between Bispectral Index, EEG Features, and Propofol Effect-site Concentration in Young and Elderly Patients. (NCT04774120) | Pontificia Universidad Catolica de Chile | 2020-12-11 |
| Electroencephalogram Dynamics in Children <=1 Year During Anesthetic Procedures (NCT04093661) | Charite University, Berlin, Germany | 2019-09-16 |
| Empirical Mode Decomposition in the Electroencephalogram (NCT03303443) | National Taiwan University Hospital | 2016-05-15 |
| Electroencephalogram Dynamics in Children During Different Levels of Anesthetic Depth (NCT03066024) | Charite University, Berlin, Germany | 2015-04-01 |
Track Depth of Anesthesia automatically
Every clearance here is in the API, with alerts when new ones post.