Comprehensive Geriatric Assessment
12 clinical trials · Condition
◉ Watch Comprehensive Geriatric Assessment
| Record | Firm | Date |
|---|---|---|
| Integrated Care with GP Participation for Older Persons in the Ambulatory Care Hub: a Prospective Cohort Study. (NCT05527223) | University of Limerick | 2022-02-02 |
| LIVELUNG - Impact of CGA in Patients Diagnosed With Localized NSCLC Treated With SBRT (NCT05919641) | Odense University Hospital | 2020-09-29 |
| Effectiveness of CGA on QoL in Older Patients With Cancer Receiving Systemic Therapy (NCT04069962) | Universitaire Ziekenhuizen KU Leuven | 2019-10-30 |
| To Investigate the Influence of Surgery and Anesthesia on Elderly Population by Using the Comprehensive Geriatric Assessment (NCT04042064) | Chang Gung Memorial Hospital | 2019-08-01 |
| Prospective Observational Study Based on a Cohort of Geriatric Patients With Hip Fracture Treated in the Centers Belonging to the GIOG Group (NCT05150249) | University of Milano Bicocca | 2019-07-15 |
| cGA in Newly-diagnosed Elderly MM Patients: a Multi-center, Prospective, Non-interventional Study. (NCT03122327) | Peking Union Medical College Hospital | 2017-05-01 |
Track Comprehensive Geriatric Assessment automatically
Every clearance here is in the API, with alerts when new ones post.