Chronic Iron Overload
5 clinical trials · Condition
| Record | Firm | Date |
|---|---|---|
| Survey to Assess Physicians' Knowledge of Exjade Posology and Biological Monitoring Recommendations as Described in the Educational Materials (NCT06215287) | Novartis Pharmaceuticals | 2024-01-12 |
| Extended Evaluation of Deferasirox Film-coated Tablet (FCT) Formulation (NCT02720536) | Novartis Pharmaceuticals | 2016-08-16 |
| Study to Assess Iron Chelation Therapy in Patients With Chronic Iron Overload (NCT05440487) | Novartis Pharmaceuticals | 2015-09-15 |
| Efficacy/Safety Study of Deferiprone Compared to Deferasirox in Paediatric Patients (NCT01825512) | Consorzio per Valutazioni Biologiche e Farmacologiche | 2014-03-17 |
| Pharmacokinetic Study of Deferiprone in Paediatric Patients (NCT01740713) | Consorzio per Valutazioni Biologiche e Farmacologiche | 2012-12-01 |
Track Chronic Iron Overload automatically
Every clearance here is in the API, with alerts when new ones post.